| Registration Category | Early Bird Registrations: Till 31 March 2026 (USD) |
Standard Registrations: Till 11 June 2026 (USD) |
Late/Onsite Registrations: From 12th June 2026 (USD) |
|---|---|---|---|
| Ophthalmologists Category A (GDP rankings 1–50) | $475 | $565 | $675 |
| Ophthalmologists Category B (GDP rankings 51–100) | $235 | $275 | $335 |
| Ophthalmologists Category C (GDP rankings 101 or above) | $120 | $140 | $170 |
| Residents/Trainees Category A (GDP rankings 1–50) | $235 | $275 | $335 |
| Residents/Trainees Category B (GDP rankings 51–100) | $120 | $140 | $170 |
| Residents/Trainees Category C (GDP rankings 101 or above) | $85 | $105 | $125 |
| Healthcare Professionals/Administrators | $235 | $275 | $335 |
| Accompanying Persons *access to exhibition hall only. No admission to scientific sessions and social program. | $85 | $130 | $175 |
| Trade Delegates *includes access to scientific sessions | $405 | $450 | $540 |
| Exhibitors (full congress) | $195 | $195 | $195 |
| Exhibitors (day pass only) | $95 | $95 | $95 |
| Day Pass Only *excludes Welcome Reception Access, 40% Opthalmologist Category A | $340 | $400 | $485 |
| Full Congress Registration Group Discount (10+ delegates) *20% discount on Opthalmologists Category A rate | $395 | $470 | $565 |
* To determine the registration fee category applicable to your country/territory/region,
please refer to the GDP per capita ranking here.
Terms & Conditions:
- Registration is mandatory to attend the conference.
- An online 3% transaction fee will be applicable to the total amount at the time of payment.
- The fees stated above are inclusive of 18% GST. (GST applies only for registrants from India!)
- To cancel your registration, a written request stating your full name and the registered email address must be sent to the
Conference Manager by email at info@apgcongress.org. - All applicable refunds will be processed within 30 days from the date of registration cancellation.